Derivan MiNiS
Colours & Sizes
Here is a list of all the colours and mediums in the Derivan MiNiS range, with their closest equivalents in both the Citadel and Vallejo ranges.
| MiNiS Colour | Sample | Closest Citadel Colour | Closest Vallejo Colour |
| Winter White | <Coming Soon> | Skull White | Skull White |
| Unbleached Cloth | - | - | |
| Desert Stone | Bleached Bone | Bone White | |
| Webbing Green | Rotting Flesh | Dead Flesh | |
| Flesh | Elf Flesh | Elf Skintone | |
| Khaki | Commando Grey | - | |
| Cavalry Yellow | Sunburst Yellow | Sun Blast Yellow | |
| Heraldry Yellow | Bad Moon Yellow | Bald Moon Yellow | |
| Insignia Yellow | Golden Yellow | Gold Yellow | |
| Desert Yellow | Bubonic Brown | Plague Brown | |
| Afrika Brown | Bronzed Flesh | Bronze Flesh | |
| Flaming Orange | Fiery Orange | Orange Fire | |
| Banzai Red | Blazing Orange | Hot Orange | |
| Roman Red | Blood Red | Bloody Red | |
| Rorke's Drift Red | - | - | |
| Lighthorse Brown | Tanned Flesh | - | |
| Spartan Red | Red Gore | Gory Red | |
| Dark Flesh | Dark Flesh | Dark Fleshtone | |
| Tobruk Brown | Vomit Brown | Filthy Brown | |
| Spear Brown | Vermin Brown | Parasite Brown | |
| Gunstock Brown | Beastial Brown | Beasty Brown | |
| Light Chestnut | - | - | |
| Dark Chestnut | - | - | |
| Burnt Brown | Scorched Brown | Charred Brown | |
| GI Green | Camo Green | Camouflage Green | |
| Battledress Brown | Desert Yellow | Desert Yellow | |
| Olive Green | - | - | |
| Olive Drab | Catachan Green | - | |
| Militia Brown | Snakebite Leather | Cobra Leather | |
| Artillery Green | Scaly Green | Scurf Green | |
| Celtic Green | Goblin Green | Goblin Green | |
| Meadow Green | Scorpion Green | Scorpy Green | |
| Sherwood Green | Snot Green | Sick Green | |
| Forest Green | Dark Angels Green | Dark Green | |
| Sea Green | Jade Green | Jade Green | |
| Aegean Blue | Hawk Turquoise | Falcon Turquoise | |
| Midway Blue | Ice Blue | Electric Blue | |
| Hussar Blue | Ultramarine Blue | Ultra Marine Blue | |
| Ensign Blue | Enchanted Blue | Magic Blue | |
| French Blue | Regal Blue | Imperial Blue | |
| Night Blue | Midnight Blue | Night Blue | |
| Prussian Blue | Storm Blue | Stormy Blue | |
| Amazon Pink | Tentacle Pink | Squid Pink | |
| Senator Purple | Warlock Purple | Warlord Purple | |
| Companion Violet | - | - | |
| RAF Blue | Shadow Grey | Sombre Grey | |
| Regent Purple | Liche Purple | Hexed Lichen | |
| Emperor Purple | Imperial Purple | Royal Purple | |
| Smoke Grey | Space Wolves Grey | Wolf Grey | |
| Confederate Grey | Fortress Grey | Stone Wall Grey | |
| Battleship Grey | Codex Grey | Cold Grey | |
| Boer Brown | Graveyard Earth | - | |
| Payne's Grey | - | - | |
| Black | Chaos Black | Chaos Black | |
| Silver (metallic) | Mithril Silver | Mithril Silver | |
| Gun Metal (metallic) | Boltgun Metal | Gunmetal | |
| Light Gold (metallic) | Shining Gold | Glorious Gold | |
| Gold (metallic) | Burnished Gold | Polished Gold | |
| Bronze (metallic) | Dwarf Bronze | Bright Bronze | |
| Copper (metallic) | Beaten Copper | Hammered Copper | |
| Yellow Ink | - | - | |
| Red Ink | - | - | |
| Violet Ink | - | - | |
| Blue Ink | - | - | |
| Green Ink | - | - | |
| Chestnut Ink | - | - | |
| Ink Medium | - | - | |
| Iridescent Medium | - | - | |
| Drying Retarder | - | - | |
| Surface Tension Breaker | - | - | |
| White Primer | - | - | |
| Black Primer | - | - | |
| Pre-Primer | - | - | |
| Gloss Varnish | - | - | |
| Matt Varnish | - | - |












